Indian Navy Chargeman Recruitment 2023The Indian Navy (Naval Academy)WWW.EXAMSRESULTINFO.COM | |||||||||
SOME IMPORTANT DATES | |||||||||
Application Begins | 15th May 2023 | ||||||||
Last Date to Apply | 29th May 2023 | ||||||||
Last Date of FEE Payment | 29th May 2023 | ||||||||
Tentative Date of Examination | As per Schedule | ||||||||
Date of Interview | Notify Soon | ||||||||
Official Website | @joinindiannavy.gov.in | ||||||||
APPLICATION FEES | |||||||||
GENERAL/EWS/OBC | RS.278/- | ||||||||
SC/ST | RS.0/- | ||||||||
FEMALE (ALL CATEGORY) | RS.0/- | ||||||||
PAYMENT MODE | Net Banking, Debit Card, Credit Card, Online Fee Mode. | ||||||||
Indian Navy Chargeman Recruitment 2023Age Limit/Age Relaxation(As on 01/08/23) | |||||||||
Minimum Age Limit | 18 Years | ||||||||
Maximum Age Limit | 25 Years | ||||||||
Age Relaxation | RELAXATION Of Age according to Indian Navy Rules. To know more details check Notification Link Below:. | ||||||||
Indian Navy Chargeman Recruitment 2023 Selection Process | |||||||||
Selection Process is based on Stepwise Criteria given below:
| |||||||||
Indian Navy Chargeman Recruitment 2023 Eligibility Criteria | |||||||||
POST NAME | Indian Navy Chargeman 2023 Eligibility Criteria | TOTAL POST | |||||||
Electrical Fitter | Bachelor’s Degree in Science with Mathematics/Chemistry/Physics as one subject from a recognized University. OR Electrical Engineering Diploma from any Recognized University | 42 Posts. | |||||||
Electronics Fitter | Bachelor’s Degree in Science with Mathematics/Chemistry/Physics as one subject from a recognized University. OR Electronics/ Electronics& Communication | 11 Post | |||||||
Radar Fitter | 11 | ||||||||
Radio Fitter | 07 | ||||||||
Gyro Fitter | 05 | ||||||||
Sonar Fitter | 06 | ||||||||
Weapon Fitter | Bachelor’s Degree in Science with Mathematics/Chemistry/Physics as one subject from a recognized University. OR Mechanical Engineering Diploma from any recognized University. | 08 | |||||||
Computer Fitter | Bachelor’s Degree in Science with Mathematics/Chemistry/Physics as one subject from a recognized University. OR Diploma in any Computer Science/Computer Technology/Computer Engineering/Informational Technology from recognized University. | 07 | |||||||
Instrumental Fitter | Bachelor’s Degree in Science with Mathematics/Chemistry/Physics as one subject from a recognized University. | 04 | |||||||
Engine Fitter | Bachelor’s Degree in Science with Mathematics/Chemistry/Physics as one subject from a recognized University. | 46 | |||||||
ICE Fitter | 22 | ||||||||
Machinist | 22 | ||||||||
Pipe Fitter | 21 | ||||||||
GT Fitter | 12 | ||||||||
Boiler Maker | 03 | ||||||||
Founder | 02 | ||||||||
Ref & AC Fitter | Bachelor’s Degree in Science with Mathematics/Chemistry/Physics as one subject from a recognized University. | 08 | |||||||
Machinery Control Fitter | Bachelor’s Degree in Science with Mathematics/Chemistry/Physics as one subject from a recognized University. | 05 | |||||||
Plater | Bachelor’s Degree in Science with Mathematics/Chemistry/Physics as one subject from a recognized University | 28 | |||||||
Shipwright | 23 | ||||||||
Wedger | 21 | ||||||||
Lagger | Bachelor’s Degree in Science with Mathematics/Chemistry/Physics as one subject from a recognized University. | 09 | |||||||
Rigger | Bachelor’s Degree in Science with Mathematics/Chemistry/Physics as one subject from a recognized University. OR Mechanical Engineering Diploma from any recognized University. | 05 | |||||||
Millwright | 06 | ||||||||
Ship Fitter | 10 | ||||||||
ICE Fitter Crane | 05 | ||||||||
PP&C | Bachelor’s Degree in Science with Mathematics/Chemistry/Physics as one subject from a recognized University. | 12 | |||||||
Civil Works | Bachelor’s Degree in Science with Mathematics/Chemistry/Physics as one subject from a recognized University. OR Civil Engineering Diploma from any Recognized University. | 06 | |||||||
Painter | Bachelor’s Degree in Science with Mathematics/Chemistry/Physics as one subject from a recognized University. OR Chemical Engineering/Paint Technology Diploma from any recognized University. | 05 | |||||||
Total Post | Read the notifications for more details. | 372 | |||||||
NOTIFICATIONHow To Apply For Navy Chargeman Application Form 2023
| |||||||||
There are various steps to apply for Navy Chargeman application form 2023. Read all the steps very carefully given below:
| |||||||||
SOME IMPORTANT LINKS (DIRECT) | |||||||||
TELEGRAM GROUP | JOIN NOW | ||||||||
Admit Card | CLICK HERE | ||||||||
Mock Test | CLICK HERE | ||||||||
Apply Online | CLICK HERE | ||||||||
Download Notification | CLICK HERE | ||||||||
Official Website | CLICK HERE | ||||||||
Our Website | CLICK HERE |